Government Leather Institute
Placement Statics
Year | Trade | No of Candidates | Campus Interview | Government Service | Private Jobs | Total Candidates Employed | Candidates opted for Higher studies |
---|---|---|---|---|---|---|---|
2021 | Diploma in Leather Technology Tanning | 18 | - | - | - | 12 | - |
Diploma in Leather Technology Footwear CASD | 45 | - | - | - | 36 | - | |
2022 | Diploma in Leather Technology Tanning | 37 | - | - | - | 26 | - |
Diploma in Leather Technology Footwear CASD | 62 | - | - | - | 50 | - | |
2023 | Diploma in Leather Technology Tanning | 43 | - | - | - | 30 | - |
Diploma in Leather Technology Footwear CASD | 50 | - | - | - | 33 | - |
OUR RECRUITERS
Sl.No. | Name of the Recruiters | Year | Trade | No of Recruited Candidates |
---|---|---|---|---|
1 | MIRZA INTERNATIONAL LTD | 2000 | DFT / DLT | 05 |